SSC MTS Previous Year Cut-off Marks: SSC MTS Cutoff is the minimum score that aspirants taking the exam will have to obtain in order to move to the next stage. Cutoffs are released along with the result declaration. The SSC releases the SSC MTS Cut Off for Paper I and Paper-II. SSC MTS Cut offs are released stage-wise and category-wise along with the declaration of MTS results. In this article, aspirants can check the SSC MTS previous year Cutoff, state-wise list, and SSC MTS 2019 cutoff.
SSC MTS Previous Year Cut-off Marks
Candidates can check state wise cut for the general category in the below-given table:
Tier 1 & 2 Cut Off Marks | ||||
State Name | Age-group of 18-25 years [UR Category] |
Age-group of 18-27 years [UR Category] |
||
Marks (Paper-I) |
Marks (Paper-II) |
Marks (Paper-I) |
Marks (Paper-II) |
|
Delhi | 86.18900 | 30 | 84.94246 | 26 |
Rajasthan | 91.48582 | 30 | 90.39416 | 25 |
Uttarakhand | 84.51089 | 30 | 85.44572 | 30 |
Karnataka | 82.71448 | 24 | 83.37807 | 40 |
Kerala | 86.79724 | 29 | 87.35774 | 28 |
Lakshadweep Islands | – | – | – | – |
Jharkhand | 89.67200 | 32 | – | – |
Odisha | 87.33836 | 26 | 87.18279 | 36 |
West Bengal | 85.50893 | 34 | 89.16705 | 23 |
A&N Islands | 83.98718 | 34 | – | – |
Sikkim | – | – | – | – |
Telangana | 84.45158 | 26 | 86.63725 | 35 |
Andhra Pradesh | 92.04057 | 34 | – | – |
Puducherry & Tamil Nadu | 82.14665 | 31 | 83.62312 | 32 |
Daman & Diu and Goa | 85.20046 | 35 | 84.87613 | 31 |
Gujarat, Dadra & Nagar Haveli | 83.26649 | 28 | 83.57016 | 35 |
Maharashtra | 81.49729 | 30 | 83.15260 | 25 |
Chandigarh | 96.36363 | 35 | – | – |
Jammu & Kashmir | 91.08519 | 30 | 90.35360 | 30 |
Haryana | 99.21501 | 24 | 97.87635 | 30 |
Himachal Pradesh | 91.31911 | 38 | 95.04818 | 32 |
Punjab | 93.45806 | 34 | – | – |
Bihar | 89.96596 | 31 | 89.51658 | 34 |
UP | 86.98041 | 31 | 85.84690 | 32 |
Arunachal Pradesh | – | – | 85.22497 | 28 |
Assam | 84.29582 | 20 | 84.45707 | 35 |
Manipur | – | – | 86.16366 | 40 |
Meghalaya | 83.75821 | 23 | 83.74995 | 29 |
Mizoram | – | – | – | – |
Nagaland | 83.72532 | 33 | – | – |
Tripura | 83.66635 | 36 | – | – |
Chhattisgarh | 84.81593 | 30 | 84.35736 | 30 |
Madhya Pradesh | 84.21762 | 27 | 84.17221 | 33 |
SSC MTS 2021 Complete Question Paper, Study Material, Books, Cutoff Marks, Notification, Study Plan
SSC MTS Complete Study Kit for 2021 | Direct Link |
SSC MTS Notification 2021 : Apply now | Click Here |
100+ SSC MTS Previous Year Question Paper with Solution – Pdf Download | Click Here |
SSC MTS Previous Year Cut-off Marks | Click Here |
SSC MTS Study Material Book PDF – Download Now | Click Here |
Best Study Plan for SSC MTS Exam Preparation | Click Here |
SSC MTS Job Profiles & Salary | Click Here |
SSC MTS Exam Pattern in Detail | Click here |
SSC MTS Exam Syllabus 2021 | Click Here |
Free Online Coaching for SSC MTS 2021 | Click Here |
Please Support us Like & Share Our Social Network |
|
https://www.facebook.com/ExamsCartOfficial | |
Telegram | https://telegram.me/ExamsCart |
https://twitter.com/Exams_Cart | |
https://www.instagram.com/Exams_Cart/ | |
YouTube | Click Here To Subscribe Now |
Current Affairs App |
Click Here to Download Free Current Affairs App by ExamsCart.com |
Thank You.
By TEAM ExamsCart.com
(Government Exams ? Crack with Us…)