Important Links
hide
SBI Clerk Previous Year Cut Off Marks
SBI Clerk Previous Year Cut Off Marks : As we know that SBI will declared the official notification for the post of Clerk candidates are looking for the Previous Year Cutoff for SBI Clerk Exam. So we are providing the SBI Clerk Previous Year Cut Off Marks for prelims as well mains exam for SBI Clerk . Here You can find Overall SBI Clerk Cutoffs as well as Sectional SBI Clerk Cut Offs.
SBI Clerk State-Wise Cut-Off Marks : Prelims 2021
To be notified
SBI Clerk State-Wise Cut-Off Marks : Prelims 2020
State Name | Cut-off (General) |
---|---|
Andhra Pradesh | 68 |
Assam | |
Bihar | 68.75 |
Chhattisgarh | 68.75 |
Delhi | 76.25 |
Gujarat | 56.75 |
Himachal Pradesh | 66 |
J & K | |
Jharkhand | 68.25 |
Karnataka | 58.75 |
Kerala | 69.75 |
Madhya Pradesh | 68.75 |
Maharashtra | 59.75 |
Odisha | 68.25 |
Chandigarh | 76 |
Punjab | 77.50 |
Haryana | 72.75 |
Rajasthan | 68.75 |
Telangana | 66 |
Tamil Nadu | 62 |
Uttar Pradesh | 71 |
Uttrakhand | 69.75 |
West Bengal | 67.5 |
SBI Clerk State-Wise Cut-Off Marks : Mains 2020
State/UT Name | Gen | OBC | EWS | SC | ST |
West Bengal | 86.75 | 69.25 | 70.75 | 65.5 | 60 |
Gujarat | 82.75 | 73 | 74.5 | 66 | 60 |
Maharashtra | 84 | 77.5 | 76.5 | 75.5 | 60 |
Telangana | 86.75 | 81.75 | 81.5 | 69.25 | 60.75 |
Uttar Pradesh | 90.25 | 78 | 82.25 | 64.25 | 60 |
Himachal Pradesh | 87.25 | 72 | – | – | – |
Andhra Pradesh | 88.75 | 83.75 | – | – | – |
Uttarakhand | 91 | – | – | – | – |
Rajasthan | 90.25 | 82.75 | 80.75 | 66.5 | 60 |
Tamil Nadu | 92.75 | 89.75 | 72.25 | 74.75 | 60.75 |
Karnataka | 80.5 | 75.25 | 74.25 | 64.25 | 60 |
Madhya Pradesh | 89.25 | – | 81.5 | – | – |
Delhi | 98.75 | 83 | 87.5 | 73.5 | 62.25 |
Chandigarh | 96.75 | 81.75 | 94.75 | 77.25 | – |
Punjab | 96.25 | 78.75 | 88 | 69.25 | – |
SBI Clerk State-Wise Cut-Off Marks : Prelims 2019
State | Cut-Off (General) |
---|---|
Uttar Pradesh | 72.25 |
Uttarakhand | 75.25 |
Chhattisgarh | 57.50 |
Bihar | 76.25 |
Jharkhand | 75 |
Assam | 57 |
Maharashtra | 62.50 |
Madhya Pradesh | 73.50 |
J & K | 81.75 |
Karnataka | 48.50 |
Kerala | 78 |
Odisha | 73.5 |
Delhi | 71.25 |
Chandigarh | 77.25 |
West Bengal | 73.25 |
Rajasthan | 71 |
Telangana | 68.50 |
Punjab | 76.25 |
Haryana | 75.25 |
Gujarat | 65.5 |
Andhra Pradesh | 74.75 |
Tamil Nadu | 61.25 |
Himachal Pradesh | 71.75 |
SBI Clerk State-Wise Cut-Off Marks : Mains 2019
States | Cut-off |
---|---|
Punjab | 102.75 |
Andhra Pradesh | 99.75 |
Bihar | 98.00 |
Karnataka | 85.75 |
Jharkhand | 97.50 |
Haryana | 103.25 |
Uttar Pradesh | 97.50 |
Delhi | 99.75 |
Madhya Pradesh | 94.75 |
Rajasthan | 97.00 |
Uttarakhand | 96.50 |
West Bengal | 97.25 |
Himachal Pradesh | 101.25 |
Odisha | 94.75 |
Chattisgarh | 87.75 |
Maharashtra | 89.75 |
Gujarat | 91.25 |
Kerala | 96.25 |
Tamil Nadu | 98.00 |
Assam | 85.00 |
SBI Clerk State-Wise Cut-Off Marks : Prelims 2018
State | Cut Off Marks |
Andhra Pradesh | 71 |
Arunachal Pradesh | 59.75 |
Assam | 51.25 |
Bihar | 66.50 |
Chattisgarh | 67.25 |
Delhi | 71.75 |
Gujarat | 57.50 |
Haryana | 70.50 |
Himachal Pradesh | 68 |
Jharkhand | 69.25 |
Karnataka | 63.75 |
Kerala | 69.00 |
Madhya Pradesh | 66.25 |
Maharashtra | 57.00 |
Meghalaya | 50.75 |
Nagaland | 57 |
Odisha | 62.75 |
Punjab | 71.50 |
Rajasthan | 69.00 |
Tamil Nadu | 60.00 |
Telangana | 68.00 |
Uttar Pradesh | 69.25 |
Uttarakhand | 71 |
West Bengal | 66.50 |
SBI Clerk State-Wise Cut-Off Marks : Mains 2018
State | Cut-off |
---|---|
Uttar Pradesh | 96.00 |
Haryana | 99.00 |
Madhya Pradesh | 92.60 |
Punjab | 100.65 |
Rajasthan | 96.75 |
Bihar | 96.00 |
Gujarat | 85.00 |
Chhattisgarh | 91.50 |
Maharashtra | 85.65 |
Jharkhand | 86.00 |
Tamil Nadu | 93.75 |
Karnataka | 83.90 |
Himachal Pradesh | 98.25 |
Delhi | 104.80 |
West Bengal | 95.30 |
Odisha | 88.80 |
SBI Clerk State-Wise Cut-Off Marks : Prelims 2016
SBI Clerk 2016 Prelims Cut off (Junior Associate)
Subjects | Total Marks | General | OBC/ST/SC/OH/VI/HI/DXS |
Reasoning Ability | 35 | 7.75 | 3.25 |
Numerical Ability | 35 | 5.5 | 2 |
English Language | 30 | 6.75 | 3.25 |
SBI Clerk Prelims Cut Off state-wise
States | Gen | OBC | SC | ST |
Madhya Pradesh | 54.75 | 54.75 | 36.5 | 9 |
Rajasthan | 64.5 | 64.5 | 53.5 | 25.5 |
Uttar Pradesh | 59 | 56.25 | 42.75 | 31.5 |
Himachal Pradesh | 57.5 | 57 | 42.75 | 48.25 |
West Bengal | 51.25 | 35.25 | 32 | 20.75 |
Maharashtra | 51.5 | 51.5 | 51.5 | 24.5 |
Delhi /Haryana | 66.25 | 50.75 | 56 | 10 |
Bihar | 51.5 | 51.5 | 33.5 | 57.25 |
Punjab | 67.5 | 56.5 | 45 | 45 |
Chhattisgarh | 22.5 | 22.5 | 9.5 | 9.25 |
Gujarat | 42 | 42 | 42 | 28 |
Uttarakhand | 59.25 | 48.25 | 37.5 | 45.25 |
Tamil Nadu | 21.25 | 21.25 | 21.25 | 21 |
NAGALAND | 21.75 | 21.75 | 21.75 | 21.75 |
Andhra Pradesh | 39.25 | 39.25 | 39.25 | 10 |
Jharkhand | 38.5 | 38.5 | 31.5 | 29.25 |
SBI Clerk State-Wise Cut-Off Marks : Mains 2016
Subjects | Total Marks | General | OBC/ST/SC/OH/VI/HI/DXS |
Reasoning Ability | 35 | 7.75 | 3.25 |
Numerical Ability | 35 | 5.5 | 2 |
English Language | 30 | 6.75 | 3.25 |
SBI Clerk Prelims Cut Off state-wise
States | Gen | OBC | SC | ST |
Madhya Pradesh | 54.75 | 54.75 | 36.5 | 9 |
Rajasthan | 64.5 | 64.5 | 53.5 | 25.5 |
Uttar Pradesh | 59 | 56.25 | 42.75 | 31.5 |
Himachal Pradesh | 57.5 | 57 | 42.75 | 48.25 |
West Bengal | 51.25 | 35.25 | 32 | 20.75 |
Maharashtra | 51.5 | 51.5 | 51.5 | 24.5 |
Delhi /Haryana | 66.25 | 50.75 | 56 | 10 |
Bihar | 51.5 | 51.5 | 33.5 | 57.25 |
Punjab | 67.5 | 56.5 | 45 | 45 |
Chhattisgarh | 22.5 | 22.5 | 9.5 | 9.25 |
Gujarat | 42 | 42 | 42 | 28 |
Uttarakhand | 59.25 | 48.25 | 37.5 | 45.25 |
Tamil Nadu | 21.25 | 21.25 | 21.25 | 21 |
NAGALAND | 21.75 | 21.75 | 21.75 | 21.75 |
Andhra Pradesh | 39.25 | 39.25 | 39.25 | 10 |
Jharkhand | 38.5 | 38.5 | 31.5 | 29.25 |
SBI Clerk 2021 Complete Question Paper, Study Material, Books, Cutoff Marks, Notification, Study Plan
Important Links For SBI Clerk Preparation 2021 | Links Below |
SBI Clerk Recruitment Notification 2021 | Click Here |
100+ SBI Clerk Previous Year Papers: Download PDF | Click Here |
SBI Clerk Previous Year Cut Off Marks Prelims | Mains : 2020 |2019 | 2018 | 2017 | 2016 | 2015 | 2014 | Click Here |
SBI Clerk Prelims | Mains Exam Pattern In Detail | Click Here |
SBI Clerk Prelims | Mains Exam Syllabus In Detail | Click Here |
How To Crack SBI Clerk Exam in 60 Days : Complete Study Plan & Strategy |
Click Here |
Best Study Plan For SBI Clerk 2021 Preparation : SBI Clerk Exam Strategy | Click Here |
Best Books For SBI Clerk Exam Preparation – Quant | Reasoning | English | GA Pdfs | Click Here |
SBI Clerk Study Material Book PDF – Quant | Reasoning | English | General Awareness | Computer – Download PDF Now | Click Here |
Please Support us Like & Share Our Social Network |
|
https://www.facebook.com/ExamsCartOfficial | |
Telegram | https://telegram.me/ExamsCart |
https://twitter.com/Exams_Cart | |
https://www.instagram.com/Exams_Cart/ | |
Youtube | Click Here To Subscribe Now |
Current Affairs App |
Click Here to Download Free Current Affairs App by ExamsCart.com |
Thank You.
By TEAM ExamsCart.com
(Government Exams ? Crack with Us…)